Our High brightness monitor will be a best performance for outdoor environment
Size | Brightness | Resolution | Viewing angle(UD/LR) | Contrast ratio | Number of color |
---|---|---|---|---|---|
7 | 1000nits | 800 x 600 | 170 / 170 | 1000:1 | 16.7M |
8.4 | 1200 | 800 x 600 | 140 / 160 | 600:1 | 16.7M |
10.4 | 1200 | 800 x 600 | 140 / 160 | 700:1 | 16.7M |
12.1 | 1300 | 1024 x 768 | 160 / 160 | 600:1 | 16.7M |
15 | 1500 | 1024 x 768 | 140 / 160 | 800:1 | 16.7M |
46 | 2500 | 1920 x 1080 | 178 / 178 | 5000:1 | 16.7M |
55 | 2500 | 1920 x 1080 | 178 / 178 | 5000:1 | 16.7M |
75 | 2500 | 1920 x 1080 | 178 / 178 | 5000:1 | 16.7M |
- Other sizes are available
- All specifications are subject to be changed without notice