LCD display kit without frame can save your cost. You can get what component you want only so, flexibly use/replace it for your current system. PDP support customized/optimized for each component with reasonable cost and fast lead-time.
- Kiosk, POS machine, ATM machine, digital signage..etc
Size | Model name | Resolution | Viewing angle(LR/UD) | Response time | Brightness |
---|---|---|---|---|---|
7" | G070VW01 V0 | 800 x 600 | 160 / 140 | 30ms | 400nits |
8.4" | G084SN05 V9 | 800 x 600 | 160 / 140 | 30 | 450 |
10.1" | G101EVN01.0 | 1280 x 800 | 170 / 170 | 25 | 300 |
10.4" | G104SN03.5 | 800 x 600 | 160 / 130 | 35 | 230 |
12.1" | G121XTN01.0 | 1024 x 768 | 160 / 160 | 35 | 500 |
15.6" | G156XW01 V1 | 1366 x 768 | 170 / 160 | 8 | 300 |
17" | M170ETN01.1 | 1280 x 1024 | 170 / 160 | 5 | 250 |
17.3" | G173HW01.0 | 1920 x 1080 | 160 / 140 | 40 | 400 |
18.5" | G185XW01 V1 | 1366 x 768 | 170 / 160 | 5 | 300 |
19" | M190ETN01.0 | 1280 x 1024 | 170 / 160 | 5 | 250 |
21.5" | LM215WF3 | 1920 x 1080 | 178 / 178 | 14 | 250 |
23" | LM230WF3 | 1920 x 1080 | 178 / 178 | 5 | 250 |
23.8" | G238HAN01.0 | 1920 x 1080 | 178 / 178 | 14 | 250 |
27" | M270HVN02.1 | 1920 x 1080 | 178 / 178 | 12 | 250 |
32" | P320HVN02.0 | 1920 x 1080 | 178 / 178 | 8 | 500 |
42" | P420HVN02.1 | 1920 x 1080 | 178 / 178 | 8 | 500 |
43" | P430HVN03.0 | 1920 x 1080 | 178 / 178 | 8 | 500 |
46" | P460HVN02.1 | 1920 x 1080 | 178 / 178 | 6.5 | 500 |
55" | P550HVN02.2 | 1920 x 1080 | 178 / 178 | 7 | 500 |
65" | P650HVN03.0 | 1920 x 1080 | 178 / 178 | 8 | 500 |
75" | P750QVN02.1 | 3840 x 2160 | 178 / 178 | 6.5 | 700 |
86 | LD860EQD | 3840 x 2160 | 178 / 178 | 8 | 500 |
- Other sizes are available. Please feel free contact with us
- All specifications are subject to be changed without previous notice