Panoramic monitor has optimized to display advertisement. PDP can supply various size of panoramic monitor.

Size Active area Resolution Brightness Viewing angle(L/R/U/D) Outline dimension
12.3"(15" 1/3) 304.1 x 76.1mm 1024 x 256 250nits 85/85/80/80 326.7 x 101.1mm
15.1"(19" 1/4) 376.32 x 72.91 1280 x 248 300 89/89/89/89 396 x 100.8
15.5"(19" 2/5) 376.3 x 114.7 1280 x 390 250 85/85/80/80 396.0 x 138.6
16.3"(18.5" 1/3) 409.8 x 71.4 1366 x 238 320 85/85/80/80 431.8 x 95.6
19"(22" 1/3) 473.76 x 96.44 1680 x 342 300 89/89/89/89 493.7 x 124.8
19.1"(21.5" 1/3) 476.6 x 89.4 1920 x 360 250 89/89/89/89 495.6 x 114.9
19.4"(21.5" 1/2) 476.64 x 133.8 1920 x 539 250 89/89/89/89 495.6 x 158.2
19.8"(21.5" 3/5) 476.6 x 158.9 1920 x 640 250 85/85/80/80 495.8 x 183.1
24.4"(27.0" 1/2) 597.89 x 168.16 1920 x 540 500 89/89/89/89 630.0 x 200.0
28.6"(32.0" 1/2) 698.4 x 196.4 1920 x 540 1000 89/89/89/89 731.5 x 229.5
48.5"(55" 1/3) 1209.6 x 226.8 1920 x 360 450 89/89/89/89 1242.3 x 259.2

- Other sizes are available. Please feel free contact with us

- All specifications are subject to be changed without previous notice